The program offers 130 credit hours course work and field research/Thesis for the completion of the BS degree in Sociology from the Quaid-i-Azam University, Islamabad. Regular degree of BS sociology required Successful completion of minimum 130 credit hours spread over minimum 42 courses in eight regular semester. The course work is divided into 4 groups; A) Compulsory, B)General Courses, C) Discipline Specific Foundation Courses, D) Major Courses including research project/Internship, E) Elective courses within the major. A student is required to take 9 compulsory courses of 25 credit hours, 07 to 08 General Courses of 21 to 24 credits hours to be chosen from other departments, 10 Discipline Specific Foundation Courses of 30 credit hours, 13 Major Courses including research project/Internship of 42 credit hours and 04 Elective courses within the major of 12 credit hours. The details of the courses are given below.
Academic Requirements for Degree
Categories | Details |
---|---|
Total numbers of Credit hours | 130-136 |
Duration | 4 years |
Semester duration | 16-18 Weeks |
Semesters | 8 |
Course Load per Semester | 15-18 Cr Hr |
Number of courses per semester | 5-6 |
Structure of BS Sociology
Sr. | Categories | No. of courses | Credit Hours |
---|---|---|---|
Min – Max | Min – Max | ||
1 | Compulsory Requirement (No Choice) | 9 – 9 | 25 – 25 |
2 | General Courses to be chosen from other departments | 7 – 8 | 21 – 24 |
3 | Discipline-specific Foundation Courses | 10 – 10 | 33 – 33 |
4 | Major Courses including research project/Internship | 13 – 13 | 42 – 42 |
5 | Electives within the major | 4 – 4 | 12 – 12 |
Total | 42 – 44 | 130 – 133 |
Semester Split up of BS Sociology
Semester/Year | Name of Subject | Credits |
---|---|---|
FIRST | COMPULSORY-1 ENGLISH I | 3 |
COMPULSORY-2 PAKISTAN STUDIES | 2 | |
COMPULSORY-3 INTRODUCTION TO COMPUTER | 3 | |
GENERAL-1 | 3 | |
GENERAL-2 | 3 | |
FOUNDATION-1 FUNDAMENTALS OF SOCIOLOGY | 3 | |
17 | ||
SECOND | COMPULSORY-4 ENGLISH II | 3 |
COMPULSORY-5 ISLAMIC STUDIES/COMPARATIVE RELIGIONS | 2 | |
COMPULSORY-6 MATHEMATICS | 3 | |
GENERAL-3 | 3 | |
GENERAL-4 | 3 | |
FOUNDATION-2 INTRODUCTION TO SOCIAL WORK | 3 | |
17 | ||
THIRD | COMPULSORY-7 ENGLISH III | 3 |
COMPULSORY-8 ETHICS | 3 | |
GENERAL-5 | 3 | |
GENERAL-6 | 3 | |
FOUNDATION-3 SOCIAL PSYCHOLOGY | 3 | |
FOUNDATION-4 INTRODUCTION TO SOCIAL RESEARCH | 3 | |
18 | ||
FOURTH | COMPULSORY-9 ENGLISH IV | 3 |
GENERAL-7 | 3 | |
FOUNDATION-5 QUALITATIVE RESEARCH METHODOLOGY | 3 | |
FOUNDATION-6 PHILOSOPHICAL FOUNDATION OF SOCIAL THOUGHT | 3 | |
FOUNDATION-7 CLASSICAL SOCIOLOGICAL THEORY | 3 | |
FOUNDATION-8 SOCIAL STATISTICS | 3 | |
18 | ||
FIFTH | MAJOR-1 INTERNSHIP * | 3 |
FOUNDATION-9 CONTEMPORARY SOCIOLOGICAL THEORY | 3 | |
FOUNDATION-10 QUANTITATIVE RESEARCH METHODOLOGY | 3 | |
MAJOR-2 | 3 | |
MAJOR-3 | 3 | |
ELECTIVE-1 | 3 | |
18 | ||
SIXTH | MAJOR-4 | 3 |
MAJOR-5 | 3 | |
MAJOR-6 | 3 | |
MAJOR-7 | 3 | |
MAJOR-8 | 3 | |
ELECTIVE-2 | 3 | |
18 | ||
SEVENTH | MAJOR-9 | 3 |
MAJOR-10 | 3 | |
MAJOR-11 | 3 | |
MAJOR-12 | 3 | |
ELECTIVE-3 | 3 | |
15 | ||
EIGHT | MAJOR-13 THESIS | 6 |
ELECTIVE-4 | 3 | |
9 | ||
SUB TOTAL | 130 |
Group A: LIST OF COMPULSORY COURSES
Sr. No. | Credit Title | Credit Hours |
---|---|---|
1 | English I | 3 |
2 | English II | 3 |
3 | English III | 3 |
4 | English IV | 3 |
5 | Ethics | 3 |
6 | Pakistan Studies | 2 |
7 | Islamic Studies / Comparative Religions | 2 |
8 | Mathematics | 3 |
9 | Introduction to Computer | 3 |
Group B: LIST OF GENERAL COURSES
Sr. No. | Credit Title | Credit Hours |
---|---|---|
1 | Principles of Accounting | 3 |
2 | Introduction to Commerce | 3 |
3 | Principles of Management | 3 |
4 | Introduction to History | 3 |
5 | Introduction to Indo-Pak History | 3 |
6 | Introduction to Islamic History | 3 |
7 | Introduction to Geography | 3 |
8 | Introduction to Anthropology | 3 |
9 | Introduction to Archaeology | 3 |
10 | Introduction to Defence and Strategic Studies | 3 |
11 | Fundamentals of Economics | 3 |
12 | Fundamentals of Education | 3 |
13 | General Science | 3 |
14 | Introduction to Gender Studies | 3 |
15 | Introduction to Law | 3 |
16 | Introduction to Library Sciences | 3 |
17 | Introduction to International Relations | 3 |
18 | Introduction to Political Science | 3 |
19 | Introduction to Psychology | 3 |
20 | Introduction to Mass Communication | 3 |
21 | Introduction to Philosophy | 3 |
Group C: LIST OF DISCIPLINE SPECIFIC FOUNDATION COURSES
Sr. No. | Course Code | Credit Title | Credit Hours |
---|---|---|---|
Year 1 | Semester 1 | |||
1 | SOC-111 | Fundamentals of Sociology | 3 |
Year 1 | Semester 2 | |||
2 | SOC-121 | Introduction to Social Work | 3 |
Year 2 | Semester 3 | |||
3 | SOC-231 | Social Psychology | 3 |
4 | SOC-232 | Introduction to Social Research | 3 |
Year 2 | Semester 4 | |||
5 | SOC-241 | Philosophical Foundation of Social Thought | 3 |
6 | SOC-242 | Classical Sociological Theory | 3 |
7 | SOC-243 | Qualitative Research Methodology | 3 |
8 | SOC-244 | Social Statistics | |
Year 3 | Semester 5 | |||
9 | SOC-351 | Contemporary Sociological Theory | 3 |
10 | SOC-352 | Quantitative Research Methodology | 3 |
Group D: LIST OF MAJOR COURSES
Sr. No. | Course Code | Credit Title | Credit Hours |
---|---|---|---|
Year 3 | Semester 5 | |||
1 | SOC 356 | Internship | 3 |
2 | SOC 357 | Sociology of Development | 3 |
3 | SOC 358 | Project Planning and Management | 3 |
Year 3 | Semester 6 | |||
4 | SOC 361 | Introduction to Population Studies | 3 |
5 | SOC 362 | Rural Sociology | 3 |
6 | SOC 363 | Urban Sociology | 3 |
7 | SOC 364 | Sociology of Health | 3 |
8 | SOC 365 | Sociology of Human Rights | 3 |
9 | SOC 366 | Human Resource Management | 3 |
10 | SOC 367 | Organizational Behaviour | 3 |
Year 4 | Semester 7 | |||
11 | SOC 471 | Sociology of Family and Marriage | 3 |
12 | SOC 472 | Peace and Conflict Studies | 3 |
13 | SOC 473 | Sociology of Morality and Civic engagement | 3 |
14 | SOC 474 | Sociology of Religion | 3 |
15 | SOC 475 | Sociology of Globalization | 3 |
Year 4 | Semester 8 | |||
16 | SOC 481 | Thesis | 3 |
Group E: LIST OF ELECTIVE COURSES WITHIN MAJOR
Sr. No. | Course Code | Credit Title | Credit Hours |
---|---|---|---|
SOC 501 | Entrepreneurship | 3 | |
SOC 502 | Sociology of Law | 3 | |
SOC 503 | Sociology of Media | 3 | |
SOC 504 | Industrial Sociology | 3 | |
SOC 505 | Sociology of Aging | 3 | |
SOC 506 | Sociology of Race and Ethnicity | 3 | |
SOC 507 | Sociology of Education | 3 | |
SOC 508 | Sociology of Social Change | 3 | |
SOC 509 | Sociology of Emotions and Human Feelings | 3 | |
SOC 510 | Sociology of Child Rights | 3 | |
SOC 511 | Community Development | 3 | |
SOC 512 | Political Sociology | 3 | |
SOC 513 | NGO Management | 3 | |
SOC 514 | Sociology of Migration | 3 | |
SOC 515 | Gender Issues | 3 | |
SOC 516 | Criminology | 3 |
Note: This scheme of studies is effective for the students admitted in Fall-2019 and onwards.